Description
| Size | Ply Rating | Load index/Speed | TD(mm) |
| 12.00R20 | 18 | 154/151L | 17 |
| 12.00R20 | 20 | 156/153L | 17 |
| 12.00R24 | 20 | 160/157K | 17.5 |
| 13R22.5 | 18 | 154/151M 156/153L | 17 |
| 13R22.5 | 20 | 156/153L | 17 |
| 315/80R22.5 | 18 | 154/151M | 16.5 |
| 315/80R22.5 | 20 | 156/150L 156/150M | 16.5 |
| 315/80R22.5 | 158/150L | 16.5 |




