Description
| Size | Ply Rating | Load index/Speed | TD(mm) |
| 11R22.5 | 14 | 144/142M | 10.5 |
| 11R22.5 | 16 | 146/143M | 10.5 |
| 255/70R22.5 | 16 | 140/137M | 10.5 |
| 295/75R22.5 | 14 | 144/141M | 10.5 |
| 295/75R22.5 | 16 | 146/143M | 10.5 |
| 11R24.5 | 14 | 144/142M | 10.5 |
| 11R24.5 | 16 | 149/146M | 10.5 |
| 285/75R24.5 | 14 | 144/141M | 10.5 |
| 285/75R24.5 | 16 | 147/144M | 10.5 |




