Description
| Size | Ply Rating | Load index/Speed | TD(mm) |
| 10.00R20 | 16 | 146/143L | 15 |
| 18 | 149/146L | 15 | |
| 11.00R20 | 16 | 150/146L | 15 |
| 18 | 152/149L | 15 | |
| 12.00R20 | 18 | 154/151L | 15 |
| 8R22.5 | 12 | 128/126M | 13 |
| 9R22.5 | 14 | 136/134M | 14.5 |
| 11R22.5 | 14 | 144/142M | 15 |
| 16 | 146/143M | 15 | |
| 12R22.5 | 18 | 152/149L | 16.5 |
| 13R22.5 | 18 | 154/151L | 16 |
| 295/80R22.5 | 18 | 152/149L | 16 |
| 315/80R22.5 | 20 | 156/150L | 16.5 |




